Jathi Ratnalu Box Office Collection: Jathi Ratnalu is a comedy flick written and directed by Anudeep KV and produced by Nag Ashwin on the banner of Swapna Cinema. This film casts Naveen Polishetty, Rahul Ramakrishna, and Faria Abdullah in lead roles while Murali Sharma, Naresh, and Brahmanandam play supporting roles.
This film was relaesJathi Ratnalu’s film released on 11th March 2021.
Jathi Ratnalu (2021)
Jathi Ratnalu has become a massive blockbuster worldwide. This movie has entertained the masses with sheer comedy and sarcastic dialogues. This film is made to laugh at the audience and emerged as one of the comedy entertainer films. This film not only runs in Indian markets but also overseas like the US.
Film stars like Allu Arjun, Mahesh Babu have applauded this film.
Jathi Ratnalu Box Office Collection (Updated)
Jathi Ratnalu is one of the Indian films to run at the US Box office after lacuna due to the covid-19 Pandemic. This film went on to collect over 7 crores in the US alone. This film was produced with a budget of 5 to 6 crores. This is only the first Indian film following lockdown that ran successfully at the box office.
This film has so far has collected Rs. 100 crore in the Indian market.
Box office Collections Day Wise
Day | India Net Collection | Day Wise |
Day1 | 5.60 | |
Day 2 | 4.15 | -25.89 |
Day 3 | 6.90 | 66.27 |
Day 4 | 7.50 | 8.70 |
Day 5 | 3.70 | -50.67 |
Day 6 | 2.85 | -22.97 |
Day 7 | 2.40 | -15.79 |
Day 8 | 1.90 | -20.83 |
Week 1 Collection | 35 crores | |
Day 9 | 1.60 | -15.79 |
Day 10 | 2.40 | 50.00 |
Day 11 | 3.00 | 25.00 |
Day 12 | 1.60 | -46.67 |
Day 13 | 1.00 | -37.50 |
Day 14 | 0.7 | -30.00 |
Day 15 | 0.65 | -7.14 |
Week 2 Collection | 10.95 | -68.71 |
Day 16 | 0.31 | -52.31 |
Day 17 | 0.50 | 61.29 |
Day 18 | 0.70 | 40.00 |
Total | 47.46 |
Indian Net Collections: 47.46 Cr
World Wide Collection: 65.23 Cr
Overseas Collection: 10.2 Cr
India Gross Collection: 55.1 Cr
Jathi Ratnalu AP / TG Area Wise Share Collection in Crores
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | USA | Total |
Day1 | 1.4 | 0.6 | 0.23 | 0.25 | 0.2 | 0.26 | 0.32 | 0.45 | 3.71 |
Day 2 | 1.2 | 0.3 | 0.22 | 0.21 | 0.13 | 0.22 | 0.23 | 0.35 | 2.86 |
Day 3 | 1.9 | 0.52 | 0.33 | 0.3 | 0.13 | 0.24 | 0.26 | 0.63 | 4.31 |
Day 4 | 2.6 | 0.7 | 0.36 | 0.32 | 0.15 | 0.24 | 0.27 | 0.7 | 5.34 |
Day 5 | 1.4 | 0.29 | 0.15 | 0.13 | 0.06 | 0.1 | 0.16 | 0.37 | 2.66 |
Day 6 | 1.2 | 0.22 | 0.1 | 0.09 | 0.04 | 0.07 | 0.1 | 0.23 | 2.05 |
Day 7 | 1.1 | 0.2 | 0.09 | 0.07 | 0.03 | 0.05 | 0.07 | 0.17 | 1.78 |
Day 8 | 0.8 | 0.17 | 0.07 | 0.05 | 0.03 | 0.04 | 0.05 | 0.15 | 1.36 |
Week1 Total Share | 11.6 | 3 | 1.55 | 1.42 | 0.77 | 1.22 | 1.46 | 3.05 | 24.07 |
Day 9 | 0.7 | 0.12 | 0.04 | 0.04 | 0.02 | 0.03 | 0.04 | 0.1 | 1.09 |
Day 10 | 1 | 0.2 | 0.07 | 0.07 | 0.04 | 0.04 | 0.08 | 0.16 | 1.66 |
Day 11 | 1.1 | 0.35 | 0.1 | 0.11 | 0.05 | 0.06 | 0.1 | 0.2 | 2.07 |
Day 12 | 0.6 | 0.2 | 0.05 | 0.06 | 0.02 | 0.03 | 0.04 | 0.1 | 1.1 |
Day 13 | 0.35 | 0.1 | 0.03 | 0.04 | 0.02 | 0.02 | 0.03 | 0.08 | 0.67 |
Day 14 | 0.28 | 0.08 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.06 | 0.5 |
Day 15 | 0.25 | 0.07 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.05 | 0.45 |
Week 2 Total Share | 4.28 | 1.12 | 0.33 | 0.36 | 0.17 | 0.2 | 0.33 | 0.75 | 7.54 |
Day 16 | 0.1 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.21 |
Day 17 | 0.15 | 0.06 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.05 | 0.34 |
Day 18 | 0.2 | 0.09 | 0.03 | 0.03 | 0.01 | 0.02 | 0.03 | 0.07 | 0.48 |
Total | 16.33 | 4.3 | 1.94 | 1.84 | 0.97 | 1.46 | 1.85 | 3.95 | 32.64 |
Total Worldwide Share: 38.60
Also Read:
- Karthis’ Sulthan OTT Release Date, Telugu Digital Rights & Satellite Rights, Plot, and more
- Yuvarathnaa OTT Release Date, Digital rights, Satellite rights, Cast & Crew, and more
- Seetimaarr Movie OTT Digital Rights, Satellite Rights and Release Date